Member profiles
Members
Ranked by signal score, a composite of how closely each member's disclosed trades align with their committee work. Snapshot generated August 24, 2026. Select a member for the full scorecard. High alignment is a lead, not a finding.
75 of 75 scored members
| # | Member | Score | Trades |
|---|---|---|---|
| 1 | Michael RulliR · OH · House | 74.8Highn=10 | 10 |
| 2 | Sara JacobsD · CA · House | 72.8Highn=2 | 2 |
| 3 | Daniel CrenshawR · TX · House | 71.0Highn=7 | 7 |
| 4 | Jennifer McclellanD · VA · House | 69.6Highn=1 | 1 |
| 5 | Ed CaseD · HI · House | 68.6Highn=3 | 3 |
| 6 | Austin ScottR · GA · House | 67.7Highn=2 | 2 |
| 7 | Cliff BentzR · OR · House | 66.9Highn=1 | 1 |
| 8 | August Lee Pfluger IiR · TX · House | 64.0Highn=11 | 11 |
| 9 | Josh GottheimerD · NJ · House | 63.1High | 103 |
| 10 | Alan ArmstrongR · OK · Senate | 62.3High | 367 |
| 11 | Michael Patrick GuestR · MS · House | 62.3Highn=5 | 5 |
| 12 | Laura FriedmanD · CA · House | 61.2Highn=2 | 2 |
| 13 | Jared MoskowitzD · FL · House | 60.3High | 39 |
| 14 | Thomas H. Kean JrR · NJ · House | 58.6High | 50 |
| 15 | Brian BabinR · TX · House | 58.5Mediumn=12 | 12 |
| 16 | John McguireR · VA · House | 58.3Medium | 15 |
| 17 | Jerry MoranR · KS · Senate | 56.6Mediumn=7 | 7 |
| 18 | Byron DonaldsR · FL · House | 56.6Medium | 17 |
| 19 | Julie JohnsonD · TX · House | 55.1Medium | 60 |
| 20 | Christian D. MenefeeD · TX · House | 54.8Mediumn=2 | 2 |
| 21 | Chip RoyR · TX · House | 54.5Mediumn=1 | 1 |
| 22 | Elizabeth FletcherD · TX · House | 54.2Mediumn=11 | 11 |
| 23 | Julia LetlowR · LA · House | 53.5Medium | 35 |
| 24 | Matthew Robert Van EppsR · TN · House | 53.3Mediumn=13 | 13 |
| 25 | John HickenlooperD · CO · Senate | 53.3Medium | 15 |
| 26 | Richard Dean Dr MccormickR · GA · House | 52.6Medium | 44 |
| 27 | Mark AlfordR · MO · House | 52.3Mediumn=5 | 5 |
| 28 | Gilbert CisnerosD · CA · House | 52.2Medium | 714 |
| 29 | Jonathan JacksonD · IL · House | 52.2High | 37 |
| 30 | Lloyd DoggettD · TX · House | 51.8Medium | 16 |
| 31 | Richard W. AllenR · GA · House | 51.4Medium | 21 |
| 32 | Shelley Moore CapitoR · WV · Senate | 50.9Medium | 63 |
| 33 | Thomas SuozziD · NY · House | 50.9Mediumn=4 | 4 |
| 34 | Maria Elvira SalazarR · FL · House | 50.9Medium | 44 |
| 35 | Angus KingI · ME · Senate | 50.8Medium | 35 |
| 36 | Mike KellyR · PA · House | 50.2Mediumn=5 | 5 |
| 37 | Laurel LeeR · FL · House | 48.9Mediumn=5 | 5 |
| 38 | Sheri BiggsR · SC · House | 48.4Mediumn=1 | 1 |
| 39 | John FettermanD · PA · Senate | 47.4Mediumn=9 | 9 |
| 40 | Sam T. LiccardoD · CA · House | 46.3Mediumn=1 | 1 |
| 41 | April Mcclain DelaneyD · MD · House | 45.0Medium | 241 |
| 42 | Kevin HernR · OK · House | 44.4Medium | 29 |
| 43 | John BoozmanR · AR · Senate | 44.0Medium | 252 |
| 44 | Dan NewhouseR · WA · House | 43.8Medium | 49 |
| 45 | Sheldon WhitehouseD · RI · Senate | 43.7Medium | 41 |
| 46 | Daniel MeuserR · PA · House | 43.5Mediumn=7 | 7 |
| 47 | Rick LarsenD · WA · House | 42.7Medium | 20 |
| 48 | Dwight EvansD · PA · House | 42.6Mediumn=7 | 7 |
| 49 | David J. TaylorR · OH · House | 41.7Medium | 112 |
| 50 | Cleo FieldsD · LA · House | 41.6Medium | 33 |
| 51 | Lloyd K. SmuckerR · PA · House | 40.4Mediumn=7 | 7 |
| 52 | Steve CohenD · TN · House | 40.0Mediumn=6 | 6 |
| 53 | Tommy TubervilleR · AL · Senate | 39.4High | 36 |
| 54 | David H. McCormickR · PA · Senate | 39.0Lown=7 | 7 |
| 55 | Roger WilliamsR · TX · House | 37.4Lown=4 | 4 |
| 56 | Markwayne MullinR · OK · Senate | 37.3Medium | 112 |
| 57 | Gary PetersD · MI · Senate | 36.3Lown=10 | 10 |
| 58 | Tim MooreR · NC · House | 35.9Medium | 35 |
| 59 | Debbie DingellD · MI · House | 35.4Lown=3 | 3 |
| 60 | Tina SmithD · MN · Senate | 34.3Lown=8 | 8 |
| 61 | Nancy PelosiD · CA · House | 33.2Medium | 17 |
| 62 | Tim WalbergR · MI · House | 31.5Lown=1 | 1 |
| 63 | Greg SteubeR · FL · House | 30.9Lown=2 | 2 |
| 64 | Jake AuchinclossD · MA · House | 30.6Lown=2 | 2 |
| 65 | Kelly Louise MorrisonD · MN · House | 29.4Lown=4 | 4 |
| 66 | Greg StantonD · AZ · House | 28.4Lown=2 | 2 |
| 67 | James French HillR · AR · House | 26.8Lown=4 | 4 |
| 68 | Virginia FoxxR · NC · House | 26.7Lown=8 | 8 |
| 69 | Bernardo MorenoR · OH · Senate | 26.5Lown=1 | 1 |
| 70 | Terri A. SewellD · AL · House | 26.3Lown=2 | 2 |
| 71 | James A. HimesD · CT · House | 24.4Lown=3 | 3 |
| 72 | Lindsey GrahamR · SC · Senate | 21.6Lown=7 | 7 |
| 73 | Scott Scott FranklinR · FL · House | 20.8Lown=1 | 1 |
| 74 | Lisa McclainR · MI · House | 19.5Lown=2 | 2 |
| 75 | Robert E. LattaR · OH · House | 8.6Lown=4 | 4 |
Not yet scored (14), insufficient disclosure history
- A. Mitchell Jr. McConnell R · Kentucky
- Adam B. Schiff D · California
- Dale Whitney Strong R · Alabama
- Debbie Wasserman Schultz D · Florida
- James Conley Justice II R · West Virginia
- James E. Banks R · Indiana
- John Kennedy R · Louisiana
- Katie Britt R · Alabama
- Pete Sessions R · Texas
- Robert J. Wittman R · Virginia
- Ron Wyden D · Oregon
- Susie Lee D · Nevada
- Ted Cruz R · Texas
- Warren Davidson R · Ohio